Tire Storage Racks
[Non-seismic]

Non-seismic requirements -  Utilizing AP Posts

 

 SINGLE ENTRY

 Model no.  Type  Tiers  W x D x H  Cap*
 TR2S  Starter  2  60" x 21" x 60"  16
 TR2A  Add-on  2    60" x 21" x 60"    16  
 TR3S  Starter  3  60" x 42" x 84"  48
 TR3A  Add-on  3  60" x 42" x 84"  48 
 TR4S  Starter  4  60" x 21" x 120"  32
 TR4A  Add-on  4  60" x 21" x 120"  32
 TR5S  Starter   5   60" x 21" x 144"  40
 TR5A  Add-on  5  60" x 21" x 144"  40
 TR6S  Starter  6  60" x 21" x 180"  48
 TR6A  Add-on  6   60" x 21" x 180"  48

 

DOUBLE ENTRY

 DTR2S  Starter  2  60" x 42" x 60"  32
 DTR2A  Add-on  2  60" x 42" x 60"  32
 DTR3S  Starter  3  60" x 42" x 84"  48
 DTR3A  Add-on  3  60" x 42" x 84"  48
 DTR4S  Starter  4  60" x 42" x 120"  64
 DTR4A  Add-on  4  60" x 42" x 120"  64
 DTR5S  Starter  5  60" x 42" x 144"  80
 DTR5A  Add-on  5  60" x 42" x 144"  80
 DTR6A  Starter  6  60" x 42" x 180"  96
 DTR6S  Add-on  6  60" x 42" x 180"  96

                                                                                                                *Capacity is based on standard unmounted passenger tires.

Reviews