Tire Storage Racks
[Seismic]

Seismic zones-  Utilizing APH Posts

 

 SINGLE ENTRY

 Model no.  Type  Tiers  W x D x H  Cap*
 TR2S/S  Starter  2  60" x 21" x 60"  16
 TR2A/S  Add-on  2    60" x 21" x 60"    16  
 TR3S/S  Starter  3  60" x 42" x 84"  48
 TR3A/S  Add-on  3  60" x 42" x 84"  48 
 TR4S/S  Starter  4  60" x 21" x 120"  32
 TR4A/S  Add-on  4  60" x 21" x 120"  32
 TR5S/S  Starter   5   60" x 21" x 144"  40
 TR5A/S  Add-on  5  60" x 21" x 144"  40
 TR6S/S  Starter  6  60" x 21" x 180"  48
 TR6A/S  Add-on  6   60" x 21" x 180"  48

 

DOUBLE ENTRY

 DTR2S/S  Starter  2  60" x 42" x 60"  32
 DTR2A/S  Add-on  2  60" x 42" x 60"  32
 DTR3S/S  Starter  3  60" x 42" x 84"  48
 DTR3A/S  Add-on  3  60" x 42" x 84"  48
 DTR4S/S  Starter  4  60" x 42" x 120"  64
 DTR4A/S  Add-on  4  60" x 42" x 120"  64
 DTR5S/S  Starter  5  60" x 42" x 144"  80
 DTR5A/S  Add-on  5  60" x 42" x 144"  80
 DTR6A/S  Starter  6  60" x 42" x 180"  96
 DTR6S/S  Add-on  6  60" x 42" x 180"  96

                                                                                                                *Capacity is based on standard unmounted passenger tires.

Reviews